<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunt Solar Systems &#187; flares</title>
	<atom:link href="http://luntsolarsystems.com/blog/category/flares/feed" rel="self" type="application/rss+xml" />
	<link>http://luntsolarsystems.com/blog</link>
	<description>Solar Observation and Education</description>
	<lastBuildDate>Wed, 09 May 2012 18:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Activity 6.3.2011</title>
		<link>http://luntsolarsystems.com/blog/activity-6-3-2011</link>
		<comments>http://luntsolarsystems.com/blog/activity-6-3-2011#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:13:40 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[ls100t]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar education]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar outreach]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=612</guid>
		<description><![CDATA[The sun continues to put on quite a show today with its array of active regions.  The image below shows AR1226 and 1227 with their collection of dancing filaments.   Currently there are six active regions visible on the sun, providing a lot of different things to view and image!  It will be exciting to see [...]]]></description>
			<content:encoded><![CDATA[<p>The sun continues to put on quite a show today with its array of active regions.  The image below shows AR1226 and 1227 with their collection of dancing filaments.   Currently there are six active regions visible on the sun, providing a lot of different things to view and image!  It will be exciting to see what unfolds over the next few days as some of these regions have been producing C-class flares.</p>
<p><a rel="attachment wp-att-613" href="http://luntsolarsystems.com/blog/activity-6-3-2011/6031-color-copy"><img class="alignnone size-large wp-image-613" title="6031 color copy" src="http://luntsolarsystems.com/blog/wp-content/uploads/2011/06/6031-color-copy-375x275.jpg" alt="" width="375" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/activity-6-3-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of Activity!</title>
		<link>http://luntsolarsystems.com/blog/return-of-activity</link>
		<comments>http://luntsolarsystems.com/blog/return-of-activity#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:07:19 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[herschel wedge]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS80THa]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar outreach]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Stephen Ramsden]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=606</guid>
		<description><![CDATA[For the last few weeks the sun has grown quiet again.  After spoiling many of us with awesome active regions, prominences, filaments, etc&#8230;  Well over the last couple days the sun has unleashed a angry display with AR1226 and AR1227 which has unleashed several C-class flares!  Solar observers around the world are urged to keep [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks the sun has grown quiet again.  After spoiling many of us with awesome active regions, prominences, filaments, etc&#8230;  Well over the last couple days the sun has unleashed a angry display with AR1226 and AR1227 which has unleashed several C-class flares!  Solar observers around the world are urged to keep the scopes trained on the sun for the next several days.</p>
<p>Stephen Ramsden of the famous non-profit Charlie Bates Solar Astronomy Project snapped these two amazing images this morning using some of his personal Lunt gear.</p>
<p><a rel="attachment wp-att-607" href="http://luntsolarsystems.com/blog/return-of-activity/atlanta-june-1-20110037-11-06-01-14-53-43"><img class="alignnone size-large wp-image-607" title="Atlanta June 1 20110037 11-06-01 14-53-43" src="http://luntsolarsystems.com/blog/wp-content/uploads/2011/06/Atlanta-June-1-20110037-11-06-01-14-53-43-375x378.jpg" alt="" width="375" height="378" /></a></p>
<p>This awesome image was captured with Stephen&#8217;s LS80THa single stack and a DMK41.  Detailed views of prominences, active regions and filaments can clearly be seen across the solar disk!  While things in H-alpha looked awesome the view in white light was also quite a sight!  The image below was captured using an Explore Scientific 127ED Triplet Apo. refractor using the Lunt 2&#8243; Solar Wedge and DMK41 camera.  The crisp views of the granulation and awesome detailed images of the collection of sunspots makes this a truly awesome image!</p>
<p>For more information about Charlie Bates Solar Astronomy Project and the famous S.U.N.S.P.O.T. truck check out <a href="www.charliebates.org">www.charliebates.org</a>!</p>
<p><a rel="attachment wp-att-608" href="http://luntsolarsystems.com/blog/return-of-activity/atlanta-june-1-20110001-11-06-01-13-09-25"><img class="alignnone size-large wp-image-608" title="Atlanta June 1 20110001 11-06-01 13-09-25" src="http://luntsolarsystems.com/blog/wp-content/uploads/2011/06/Atlanta-June-1-20110001-11-06-01-13-09-25-375x281.jpg" alt="" width="375" height="281" /></a></p>
<p>We truly enjoy seeing the images being shot with our products!  Please continue to keep sending in you images and we will put them on our blog.</p>
<p><em><strong>About Lunt Solar Systems LLC…</strong></em></p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in  Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar  telescopes and solar filters. Whether you are looking for a dedicated  solar telescope or a solar filter for attachment to you own astronomy  telescope, we can help. Solar telescopes models start at $499 for an  LS35T (telescope) or the only slightly more expensive LS50F (filter),  all the way thru the 152T and the 160F. Solar observing is both fun and  educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/return-of-activity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Video!</title>
		<link>http://luntsolarsystems.com/blog/251</link>
		<comments>http://luntsolarsystems.com/blog/251#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:04:42 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS75F]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=251</guid>
		<description><![CDATA[A few days ago we revieved this awesome little video!  This set of images was captured by solar imager Michael Buxton with his Takahashi 102 refractor and LS75F-Ha Double Stacked filters. Click the link below to view the video of a solar prominence looping above the sun&#8217;s surface! HandiAVI 17fps-Desktop About Lunt Solar Systems LLC… [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we revieved this awesome little video!  This set of images was captured by solar imager Michael Buxton with his Takahashi 102 refractor and LS75F-Ha Double Stacked filters.</p>
<p>Click the link below to view the video of a solar prominence looping above the sun&#8217;s surface!</p>
<p><a rel="attachment wp-att-252" href="http://luntsolarsystems.com/blog/251/handiavi-17fps-desktop">HandiAVI 17fps-Desktop</a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in     Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test  solar    telescopes and solar filters. Whether you are looking for a  dedicated    solar telescope or a solar filter for attachment to you own  astronomy    telescope, we can help. Solar telescopes models start at  $499 for an    LS35T (telescope) or the only slightly more expensive  LS50F (filter),    all the way thru the 152T and the 160F. Solar  observing is both fun  and   educational. Don’t miss out on Solar  Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LS100 and the SBIG STL-11000</title>
		<link>http://luntsolarsystems.com/blog/the-ls100-and-the-sbig-stl-11000</link>
		<comments>http://luntsolarsystems.com/blog/the-ls100-and-the-sbig-stl-11000#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:19:59 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[ls100t]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar education]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=246</guid>
		<description><![CDATA[Last month imager Brain Johnson tested out his brand new B3400 blocking filter on his LS100THa and boy did he use that blocker to its full potential!  The B3400 is currently the largest blocking filter in the Lunt family, this massive blocker is designed inside a 2&#8243; straight through barrel allowing the largest of CCD [...]]]></description>
			<content:encoded><![CDATA[<p>Last month imager Brain Johnson tested out his brand new B3400 blocking filter on his LS100THa and boy did he use that blocker to its full potential!  The B3400 is currently the largest blocking filter in the Lunt family, this massive blocker is designed inside a 2&#8243; straight through barrel allowing the largest of CCD cameras to be used!  For the shot below Brian used the famous SBIG STL-11000 CCD camera that sports an awesome full frame CCD sensor.  The field of view (FOV) is huge, its large chip allows Brian to image the entire solar disk in one shot!</p>
<p>Brian&#8217;s image shows an extremely detailed solar disk with two large active regions, a sun spot, and countless filaments!</p>
<p>Thanks for sending in your image Brian!</p>
<p>Image Specs:</p>
<p>LS100T-Ha B3400</p>
<p>SBIG STL-11000 class 0 chip</p>
<p>0.011 exposure</p>
<p><a rel="attachment wp-att-247" href="http://luntsolarsystems.com/blog/the-ls100-and-the-sbig-stl-11000/30-7-10-2-sun"><img class="alignnone size-large wp-image-247" title="30-7-10-2.Sun" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/08/30-7-10-2.Sun_-375x356.jpg" alt="" width="375" height="356" /></a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in    Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar    telescopes and solar filters. Whether you are looking for a dedicated    solar telescope or a solar filter for attachment to you own astronomy    telescope, we can help. Solar telescopes models start at $499 for an    LS35T (telescope) or the only slightly more expensive LS50F (filter),    all the way thru the 152T and the 160F. Solar observing is both fun  and   educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/the-ls100-and-the-sbig-stl-11000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspot 1092</title>
		<link>http://luntsolarsystems.com/blog/sunspot-1092</link>
		<comments>http://luntsolarsystems.com/blog/sunspot-1092#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:00:28 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[herschel wedge]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[ls100t]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar education]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar outreach]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=242</guid>
		<description><![CDATA[Sunspot 1092 has been the main target for most solar observers over the last several days.  While this large sunspot hasn&#8217;t produced much activity is has still been quite a view! July 31, 2010 Eduard Garcia-Ribera of Spain captured some incredible images of 1092. To capture these images Eduard used his LS100T for H-Alpha, B600 [...]]]></description>
			<content:encoded><![CDATA[<p>Sunspot 1092 has been the main target for most solar observers over the last several days.  While this large sunspot hasn&#8217;t produced much activity is has still been quite a view!</p>
<p>July 31, 2010 Eduard Garcia-Ribera of Spain captured some incredible images of 1092.</p>
<p>To capture these images Eduard used his LS100T for H-Alpha, B600 Ca-K Module, and Lunt Solar Wedge on his ED100 refractor.</p>
<p>Keep an eye on the sun, some more active regions as well as sunspot 1093 are slowly coming into view!</p>
<p>We enjoy seeing the images you are taking, please send them in and they could end up on a blog post!</p>
<p><a rel="attachment wp-att-243" href="http://luntsolarsystems.com/blog/sunspot-1092/muntatge-english"><img class="alignnone size-large wp-image-243" title="Muntatge English" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/08/Muntatge-English-375x375.jpg" alt="" width="375" height="375" /></a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in  Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar  telescopes and solar filters. Whether you are looking for a dedicated  solar telescope or a solar filter for attachment to you own astronomy  telescope, we can help. Solar telescopes models start at $499 for an  LS35T (telescope) or the only slightly more expensive LS50F (filter),  all the way thru the 152T and the 160F. Solar observing is both fun and  educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/sunspot-1092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly Coming to Life</title>
		<link>http://luntsolarsystems.com/blog/slowly-coming-to-life</link>
		<comments>http://luntsolarsystems.com/blog/slowly-coming-to-life#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:41:01 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[etalon]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS50F]]></category>
		<category><![CDATA[LS60T]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=240</guid>
		<description><![CDATA[The sun has been in a deep slumber for the past several years, showing very little signs of activity.  Lately this sleeping giant has begun its journey towards what could be a very impressive solar max.  Over the past view days I have seen countless images of several massive filaments and the activity around sunspot [...]]]></description>
			<content:encoded><![CDATA[<p>The sun has been in a deep slumber for the past several years, showing very little signs of activity.  Lately this sleeping giant has begun its journey towards what could be a very impressive solar max.  Over the past view days I have seen countless images of several massive filaments and the activity around sunspot 1092.</p>
<p>Below is an image from solar imager Rick Trommer.  Rick captured this impressive image with his LS60THaDS50.  The two massive filaments can be seen as two snake like bodies on the right while in the bottom left sunspot 1092 is quietly gliding across the solar disk.</p>
<p>Be sure to keep an eye on sun as things are just starting to get interesting again!  Please keep sending in your images!</p>
<p><a rel="attachment wp-att-241" href="http://luntsolarsystems.com/blog/slowly-coming-to-life/3956026-07312010aa"><img class="alignnone size-large wp-image-241" title="3956026-07312010aa" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/08/3956026-07312010aa-375x281.jpg" alt="" width="375" height="281" /></a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar telescopes and solar filters. Whether you are looking for a dedicated solar telescope or a solar filter for attachment to you own astronomy telescope, we can help. Solar telescopes models start at $499 for an LS35T (telescope) or the only slightly more expensive LS50F (filter), all the way thru the 152T and the 160F. Solar observing is both fun and educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/slowly-coming-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Prominence</title>
		<link>http://luntsolarsystems.com/blog/huge-prominence</link>
		<comments>http://luntsolarsystems.com/blog/huge-prominence#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:22:41 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS50F]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=234</guid>
		<description><![CDATA[Yesterday (7/28/2010) a massive prominence erupted from the surface of the sun! Images have been appearing all over the web of this massive event. The images below were shot my amateur astronomer Jim Ferreira with his LS50F and DMK21 camera.  &#8220;Half a dozen or so very bright, very small spots that brightened and faded in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday (7/28/2010) a massive prominence erupted from the surface of the sun! Images have been appearing all over the web of this massive event.</p>
<p>The images below were shot my amateur astronomer Jim Ferreira with his LS50F and DMK21 camera.  &#8220;Half a dozen or so very bright, very small spots that brightened and faded in less than a minute,&#8221; Ferreira described.</p>
<p>The lower image shows an awesome time laps of the prominence.  These images and many more of Jim Ferreira&#8217;s work can be seen on his website: <a href="http://www.lafterhall.com/astro.html" target="_blank">Astrophotography by Jim Ferreira</a></p>
<p>The sun is really starting to show signs of life, a good sign for solar observers!  Be sure to check it out and keep sending in your images!</p>
<p><a rel="attachment wp-att-235" href="http://luntsolarsystems.com/blog/huge-prominence/ha_eruptive-prominence_29jul10ut_001"><img class="alignnone size-large wp-image-235" title="ha_eruptive-prominence_29jul10ut_001" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/ha_eruptive-prominence_29jul10ut_001-375x392.jpg" alt="" width="375" height="392" /></a></p>
<p><a rel="attachment wp-att-236" href="http://luntsolarsystems.com/blog/huge-prominence/ha_erup-prom_seq11_29jul10ut_001"><img class="alignnone size-large wp-image-236" title="ha_erup-prom_seq11_29jul10ut_001" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/ha_erup-prom_seq11_29jul10ut_001-375x406.jpg" alt="" width="375" height="406" /></a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in   Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar   telescopes and solar filters. Whether you are looking for a dedicated   solar telescope or a solar filter for attachment to you own astronomy   telescope, we can help. Solar telescopes models start at $499 for an   LS35T (telescope) or the only slightly more expensive LS50F (filter),   all the way thru the 152T and the 160F. Solar observing is both fun and   educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/huge-prominence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun in Black and White</title>
		<link>http://luntsolarsystems.com/blog/the-sun-in-black-and-white</link>
		<comments>http://luntsolarsystems.com/blog/the-sun-in-black-and-white#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:30:02 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS50F]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=174</guid>
		<description><![CDATA[H-Alpha is red, Ca-K is blue, and for Jim Ferreira its all a view in black and white.  Located in Livermore, California, Jim has been producing high resolution H-Alpha images of the heavens for quite sometime.  From deep sky objects to our nearest star, his images bring back the old school feel of simplistic black [...]]]></description>
			<content:encoded><![CDATA[<p>H-Alpha is red, Ca-K is blue, and for Jim Ferreira its all a view in black and white.  Located in Livermore, California, Jim has been producing high resolution H-Alpha images of the heavens for quite sometime.  From deep sky objects to our nearest star, his images bring back the old school feel of simplistic black and white while providing views with remarkable detail!</p>
<p><a rel="attachment wp-att-230" href="http://luntsolarsystems.com/blog/the-sun-in-black-and-white/ha_proms_ferreira_19jun10_001"><img class="alignnone size-large wp-image-230" title="ha_proms_ferreira_19jun10_001" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/ha_proms_ferreira_19jun10_001-375x143.jpg" alt="" width="375" height="143" /></a></p>
<p><em>Photo by Jim Ferreira </em></p>
<p>While many of his images are moments frozen in time, not all are still!  Lately Jim has been dabbling with the art of time laps photography with the aid of his DMK21 video camera.  The ability to show massive prominences dancing across the sun is truly something to behold!  But how does he capture such images?  Currently Jim uses an LS50F attached to him SV102ED refractor, he someday hopes to add an LS75F or LS100F to use for higher magnification images and video while using the LS50F for full disk images.</p>
<p><a rel="attachment wp-att-231" href="http://luntsolarsystems.com/blog/the-sun-in-black-and-white/solar-scopes_001"><img class="alignnone size-large wp-image-231" title="solar-scopes_001" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/solar-scopes_001-375x321.jpg" alt="" width="375" height="321" /></a></p>
<p><em>Jim&#8217;s SV102ED with the LS50F and piggy backed white light scope.</em></p>
<p>Unlike other imagers Jim chooses to image solely in black and white, but why?  &#8220;I do very little viewing with an eyepiece&#8221;, he says.   Most if not all of his viewing time takes place at the monitor of his computer.  He keeps his images black and white to match what would be seen in the eyepiece.  &#8220;It&#8217;s also kind&#8217;a an old school thing&#8221;, says Jim.   His inspiration for black and white images dates back to his childhood while watching time laps images of solar flares in science class.</p>
<p>Jim continues to produce some amazing images, much of them can be seen on the popular astronomy forum website Cloudy Nights.  He also posts all his work including his dramatic night time images on his personal website: <a href="http://www.lafterhall.com/astro.html" target="_blank">Astrophotography by Jim Ferreira</a>.  Check it out and keep an eye out as he produces more of his signature black and white images!</p>
<p><a rel="attachment wp-att-232" href="http://luntsolarsystems.com/blog/the-sun-in-black-and-white/ha_ar11057_ferreira_27mar10_sm001"><img class="alignnone size-full wp-image-232" title="ha_ar11057_ferreira_27mar10_sm001" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/ha_ar11057_ferreira_27mar10_sm001.jpg" alt="" width="332" height="450" /></a></p>
<p><em>Photo by Jim Ferreira</em></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in  Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar  telescopes and solar filters. Whether you are looking for a dedicated  solar telescope or a solar filter for attachment to you own astronomy  telescope, we can help. Solar telescopes models start at $499 for an  LS35T (telescope) or the only slightly more expensive LS50F (filter),  all the way thru the 152T and the 160F. Solar observing is both fun and  educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
			<wfw:commentRss>http://luntsolarsystems.com/blog/the-sun-in-black-and-white/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbiting the Sun</title>
		<link>http://luntsolarsystems.com/blog/orbiting-the-sun</link>
		<comments>http://luntsolarsystems.com/blog/orbiting-the-sun#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:24:54 +0000</pubDate>
		<dc:creator>Kevin LeGore</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen alpha]]></category>
		<category><![CDATA[LS152T]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[lunt solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar filters]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar outreach]]></category>
		<category><![CDATA[solar science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Solar Telescopes]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://luntsolarsystems.com/blog/?p=216</guid>
		<description><![CDATA[Yesterday, amateur astronomer Brian Shelton imaged the sun with his LS152T and what an image it was!  The images looks as if you are orbiting the sun itself! Great job Brian! Its amazing the images we are getting so please keep sending them in! About Lunt Solar Systems LLC… Lunt Solar Systems is a manufacturing and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, amateur astronomer Brian Shelton imaged the sun with his LS152T and what an image it was!  The images looks as if you are orbiting the sun itself!</p>
<p>Great job Brian!</p>
<p>Its amazing the images we are getting so please keep sending them in!</p>
<p><a rel="attachment wp-att-217" href="http://luntsolarsystems.com/blog/orbiting-the-sun/photo"><img class="alignnone size-large wp-image-217" title="photo" src="http://luntsolarsystems.com/blog/wp-content/uploads/2010/07/photo-375x282.jpg" alt="" width="375" height="282" /></a></p>
<p>About Lunt Solar Systems LLC…</p>
<p>Lunt Solar Systems is a manufacturing and sales facility located in   Tucson, Arizona. Lunt Solar design, fabricate, assemble, and test solar   telescopes and solar filters. Whether you are looking for a dedicated   solar telescope or a solar filter for attachment to you own astronomy   telescope, we can help. Solar telescopes models start at $499 for an   LS35T (telescope) or the only slightly more expensive LS50F (filter),   all the way thru the 152T and the 160F. Solar observing is both fun and   educational. Don’t miss out on Solar Maximum.</p>
]]></content:encoded>
